Monthly Leaderboard - May 2010
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
|
Rider |
Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Jonathan Dirrenberger | 55 | 389.0 | 28.0 | 0.0 | May | |
| Jonathan Mayes | 54 | 606.0 | 58.0 | 0.0 | May | |
| Jordan Gray | 30 | 45.0 | 8.0 | 0.0 | May | |
| jordan mccorkle | 38 | 198.0 | 18.0 | 38.0 | May | |
| Jorg Heinemann | 28 | 322.0 | 51.0 | 0.0 | May | |
| Josh Bergstrom | 29 | 185.0 | 32.0 | 0.0 | May | |
| josh polston | 2 | 10.0 | 10.0 | 0.0 | May | |
| Joshua Roberts | 33 | 241.0 | 40.0 | 0.0 | May | |
| Jothish Karunakaran | 31 | 200.0 | 20.0 | 0.0 | May | |
| Joyopriya Bakshi | 22 | 177.0 | 40.0 | 0.0 | May | |
| JUAN ENRIQUE HERNANDEZ-GARCIA | 37 | 286.0 | 32.0 | 0.0 | May | |
| Julia King | 5 | 10.0 | 3.0 | 0.0 | May | |
| Julian Eldridge | 17 | 115.0 | 13.0 | 0.0 | May | |
| Julie Hampton | 18 | 11 | 170.0 | 48.0 | 60.0 | May |
| Julie Larwood | 1 | 3.0 | 3.0 | 0.0 | May | |
| Juliette Johnson | 32 | 205.0 | 28.0 | 0.0 | May | |
| Julius Pioroda | 44 | 373.0 | 42.0 | 0.0 | May | |
| Justin Higinbotham | 2 | 14.0 | 14.0 | 0.0 | May | |
| Justin Moe | 18 | 127.0 | 29.0 | 20.0 | May | |
| Justin Semion | 13 | 88.0 | 23.0 | 0.0 | May | |
| Kaila Medina | 17 | 108.0 | 24.0 | 0.0 | May | |
| Kara Vuicich | 18 | 84.0 | 8.0 | 0.0 | May | |
| karen louis | 8 | 41.0 | 14.0 | 0.0 | May | |
| Karen Matsuyama | 17 | 145.0 | 42.0 | 0.0 | May | |
| Karin Betts | 12 | 86.0 | 26.0 | 0.0 | May | |
| Karin Wuhrmann | 34 | 205.0 | 32.0 | 0.0 | May | |
| Karl Danz | 32 | 226.0 | 16.0 | 102.0 | May | |
| karthik srinivasan | 25 | 77.0 | 16.0 | 0.0 | May | |
| Karyn Bauer | 7 | 34.0 | 6.0 | 0.0 | May | |
| Kate Allan | 11 | 58.0 | 15.0 | 0.0 | May | |
| Kate McCormick | 42 | 239.0 | 26.0 | 0.0 | May | |
| kate motoyama | 42 | 271.0 | 30.0 | 8.0 | May | |
| Kate Tollefson | 31 | 44.0 | 8.0 | 48.0 | May | |
| Kathleen Marsh | 4 | 24.0 | 12.0 | 0.0 | May | |
| Kathy Durham | 4 | 6 | 12.0 | 4.0 | 0.0 | May |
| Kathy Smith | 44 | 335.0 | 34.0 | 0.0 | May | |
| Kathy Smith | 9 | 72.0 | 8.0 | 0.0 | May | |
| Katie Boyd | 32 | 212.0 | 22.0 | 0.0 | May | |
| Katie Brown | 23 | 152.0 | 26.0 | 0.0 | May | |
| Katie Hall | 3 | 8.0 | 4.0 | 0.0 | May | |
| Katie Woodworth | 14 | 55.0 | 8.0 | 0.0 | May | |
| Keasley Jones | 13 | 76.0 | 6.0 | 0.0 | May | |
| Keith Hearn | 24 | 256.0 | 32.0 | 0.0 | May | |
| Keith Peters | 9 | 150.0 | 64.0 | 26.0 | May | |
| Keith Robinson | 1 | 4.0 | 4.0 | 0.0 | May | |
| Keith Stattenfield | 20 | 121.0 | 26.0 | 0.0 | May | |
| Kelly Dawson | 59 | 504.0 | 50.0 | 0.0 | May | |
| Kelly Hillman | 9 | 50.0 | 20.0 | 0.0 | May | |
| Kelly Keenan | 16 | 106.0 | 12.0 | 0.0 | May | |
| Kelvin Meeks | 16 | 42.0 | 6.0 | 0.0 | May |











