Monthly Leaderboard - November 2010
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips |
Miles |
Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Greg Roelofs | 58 | 42 | 479.0 | 37.0 | 0.0 | November |
| Doug Williams | 46 | 93 | 378.0 | 61.0 | 0.0 | November |
| Paul Hewes | 36 | 340.0 | 40.0 | 51.0 | November | |
| John Dang | 31 | 17 | 298.0 | 46.0 | 0.0 | November |
| Brian Taniguchi | 31 | 29 | 228.0 | 32.0 | 0.0 | November |
| Sean Clancy | 21 | 205.0 | 81.0 | 0.0 | November | |
| Peter Tomaszewski | 40 | 190.0 | 22.0 | 0.0 | November | |
| Steve Dinn | 29 | 186.0 | 24.0 | 0.0 | November | |
| Kevan Jurin | 21 | 22 | 176.0 | 32.0 | 0.0 | November |
| Ian Bennett | 17 | 17 | 138.0 | 20.0 | 0.0 | November |
| francois bush | 19 | 133.0 | 26.0 | 29.0 | November | |
| Frank Higgins | 26 | 26 | 130.0 | 10.0 | 0.0 | November |
| Chris Hulaj | 22 | 22 | 129.0 | 12.0 | 22.0 | November |
| Ken Finn | 20 | 24 | 116.0 | 16.0 | 18.0 | November |
| Tanya Narath | 17 | 35 | 108.0 | 11.0 | 0.0 | November |
| Suresh Ollala | 9 | 108.0 | 36.0 | 0.0 | November | |
| Roy Vigil | 14 | 98.0 | 14.0 | 0.0 | November | |
| James Eales | 12 | 14 | 89.0 | 25.0 | 0.0 | November |
| Carole Arcellana Eales | 13 | 15 | 86.0 | 25.0 | 0.0 | November |
| Tracy Michelmore | 14 | 83.0 | 8.0 | 12.0 | November | |
| Jame Simmons | 13 | 12 | 80.0 | 20.0 | 0.0 | November |
| Richard Fahey | 13 | 16 | 68.0 | 12.0 | 0.0 | November |
| Virginia Panlasigui | 8 | 12 | 54.0 | 16.0 | 0.0 | November |
| Ben Sutton | 6 | 38.0 | 8.0 | 0.0 | November | |
| Michelle Lydon | 6 | 12.0 | 3.0 | 0.0 | November | |
| kate ryan | 2 | 4.0 | 4.0 | 0.0 | November | |
| Matt Paul | 1 | 1 | 4.0 | 4.0 | 3.0 | November |
| Ashley Martens | 0 | 0.0 | 10.0 | November |











