Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
| Company | Company Size |
Points |
Miles |
|---|---|---|---|
| ZD Wines | Small | 181 | 1,315.5 |
| PACIFIC UNION COLLEGE | Large | 191 | 812.6 |
| Santa Clara Valley Transportation Authority | Large | 195 | 1,183.7 |
| AMD | Large | 195 | 1,169.1 |
| REI Corte Madera | Medium | 197 | 1,332.5 |
| Mattson Technology, Inc. | Medium | 200 | 1,121.2 |
| Lockheed Martin | Medium | 208 | 1,320.2 |
| US Coast Guard | Large | 210 | 1,484.7 |
| StopWaste.Org | Small | 219 | 1,115.2 |
| KEMA | Medium | 221 | 799.0 |
| County of Marin | Large | 223 | 1,239.7 |
| Catalyst Biosciences | Medium | 223 | 1,494.2 |
| REI Brentwood-Antioch | Small | 225 | 1,534.8 |
| Calthorpe Associates | Small | 225 | 756.6 |
| Motorola Mobility | Large | 227 | 1,543.0 |
| Proteus Biomedical | Medium | 229 | 1,353.5 |
| Anheuser-Busch Inc. | Large | 235 | 1,969.8 |
| College of San Mateo | Large | 253 | 739.2 |
| Intermolecular | Medium | 254 | 1,149.4 |
| Glumac | Medium | 261 | 1,446.7 |
| GU Energy Labs | Small | 262 | 1,714.1 |
| City of Vacaville | Large | 266 | 1,211.2 |
| Design, Community & Environment | Small | 267 | 1,002.2 |
| SFMTA Sustainable Streets | Large | 274 | 1,015.2 |
| Scientific Certification Systems | Medium | 276 | 1,028.1 |











