Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
| Company | Company Size | Points |
Miles |
|---|---|---|---|
| REI Brentwood-Antioch | Small | 225 | 1,534.8 |
| Catalyst Biosciences | Medium | 223 | 1,494.2 |
| US Coast Guard | Large | 210 | 1,484.7 |
| UCOP (U of CA Office of the President) | Large | 387 | 1,467.2 |
| City of Richmond | Large | 291 | 1,458.2 |
| Glumac | Medium | 261 | 1,446.7 |
| Tides | Medium | 338 | 1,401.6 |
| City of Emeryville | Medium | 302 | 1,363.1 |
| Benicia Bicycle Club | Medium | 144 | 1,362.7 |
| Proteus Biomedical | Medium | 229 | 1,353.5 |
| REI Corte Madera | Medium | 197 | 1,332.5 |
| Lockheed Martin | Medium | 208 | 1,320.2 |
| ZD Wines | Small | 181 | 1,315.5 |
| Trumer Brauerei | Small | 281 | 1,248.2 |
| County of Marin | Large | 223 | 1,239.7 |
| City of Vacaville | Large | 266 | 1,211.2 |
| Santa Clara Valley Transportation Authority | Large | 195 | 1,183.7 |
| AMD | Large | 195 | 1,169.1 |
| Intermolecular | Medium | 254 | 1,149.4 |
| Mattson Technology, Inc. | Medium | 200 | 1,121.2 |
| StopWaste.Org | Small | 219 | 1,115.2 |
| Santa Clara County-Bldg. Ops. | Medium | 166 | 1,063.6 |
| Scientific Certification Systems | Medium | 276 | 1,028.1 |
| SFMTA Sustainable Streets | Large | 274 | 1,015.2 |
| Yahoo! Inc. | Large | 153 | 1,009.9 |











