Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
| Company | Company Size | Points | Miles |
|---|---|---|---|
| Apple Inc. | Large | 4,667 | 28,592.6 |
| SunPower Corporation | Large | 3,254 | 18,991.0 |
| Specialized Bicycles | Medium | 3,070 | 18,004.0 |
| Cisco Systems | Large | 2,793 | 19,097.3 |
| Tesla Motors Inc. | Large | 2,552 | 14,879.7 |
| East Bay Municipal Utility District | Large | 2,506 | 14,591.5 |
| KLA-Tencor | Large | 2,012 | 14,669.5 |
| SRI International | Large | 1,991 | 11,261.4 |
| SAP | Large | 1,399 | 7,926.6 |
| JDSU | Large | 1,375 | 8,402.0 |
| Sun Light and Power | Medium | 1,290 | 6,541.2 |
| Space Systems Loral | Large | 1,261 | 8,733.3 |
| Stanford University | Large | 1,236 | 5,518.4 |
| REI BERKELEY | Medium | 1,031 | 5,868.4 |
| Infinera | Large | 953 | 5,928.4 |
| Exploratorium | Large | 931 | 4,787.9 |
| Marmot Mountain LLC | Medium | 925 | 5,443.3 |
| Microsoft | Large | 803 | 4,339.6 |
| AMEC Geomatrix | Medium | 768 | 3,354.7 |
| Agilent Technologies | Large | 745 | 4,253.3 |
| Caltrans | Large | 722 | 3,809.3 |
| kW Engineering | Small | 713 | 3,023.8 |
| REI Santa Rosa | Medium | 641 | 2,969.9 |
| Romberg Tiburon Center for Environmental Studies | Small | 630 | 3,616.4 |
| QuEST | Small | 621 | 2,049.0 |











