Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
|
Company |
Company Size | Points | Miles |
|---|---|---|---|
| CREDO Mobile | Medium | 372 | 1,664.0 |
| County of Santa Clara | Large | 54 | 215.0 |
| County of Marin | Large | 223 | 1,239.7 |
| College of San Mateo | Large | 253 | 739.2 |
| Collectively LLC | Small | 47 | 232.2 |
| City of Vacaville | Large | 266 | 1,211.2 |
| City of Sonoma | Medium | 38 | 78.6 |
| City of Richmond | Large | 291 | 1,458.2 |
| City of Orinda | Small | 36 | 278.2 |
| City of Oakland | Large | 58 | 314.4 |
| City of Fremont | Large | 93 | 445.8 |
| City of Emeryville | Medium | 302 | 1,363.1 |
| City of Dublin | Medium | 90 | 446.2 |
| City of Dixon | Medium | 68 | 173.0 |
| City of Campbell | Medium | 27 | 43.5 |
| City of Berkeley | Large | 56 | 190.0 |
| Cisco Systems | Large | 2,793 | 19,097.3 |
| Children's Hospital Oakland | Medium | 66 | 241.2 |
| Chapter Three | Small | 81 | 330.0 |
| Center for Resource Solutions | Small | 14 | 61.7 |
| Cedar Creek Montessori School | Small | 33 | 87.0 |
| Catalyst Biosciences | Medium | 223 | 1,494.2 |
| Caltrans | Large | 722 | 3,809.3 |
| Calthorpe Associates | Small | 225 | 756.6 |
| California Digital Library | Medium | 84 | 392.5 |











