Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
|
Company |
Company Size | Points | Miles |
|---|---|---|---|
| Active Ingredients | Small | 167 | 958.7 |
| Affiliated Engineers | Small | 38 | 162.0 |
| Agilent Technologies | Large | 745 | 4,253.3 |
| Alameda CTC | Small | 104 | 378.5 |
| Alta Bates Campus | Large | 107 | 878.3 |
| Alta Planning + Design | Small | 47 | 228.0 |
| AMD | Large | 195 | 1,169.1 |
| AMEC Geomatrix | Medium | 768 | 3,354.7 |
| Amgen | Large | 28 | 210.0 |
| Amyris | Medium | 59 | 312.5 |
| Anheuser-Busch Inc. | Large | 235 | 1,969.8 |
| ANRITSU COMPANY | Large | 296 | 1,898.1 |
| Apple Inc. | Large | 4,667 | 28,592.6 |
| Arkin Tilt Architects | Small | 439 | 1,935.8 |
| ATHLETIC OUTPOST | Small | 10 | 27.0 |
| Atieva | Small | 29 | 146.0 |
| Avia Hotel, Napa | Medium | 330 | 2,239.2 |
| Avinger Inc. | Medium | 37 | 138.9 |
| Barrier Systems Inc | Small | 27 | 63.6 |
| Bay Area News Group | Large | 6 | 4.0 |
| BD Biosciences | Large | 586 | 3,583.1 |
| Beltramo's Wine and Spirits | Small | 10 | 20.0 |
| Benicia Bicycle Club | Medium | 144 | 1,362.7 |
| BEW Engineering | Small | 296 | 1,582.3 |
| Blekko, Inc. | Small | 486 | 3,064.7 |











