Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
| Company |
Company Size |
Points | Miles |
|---|---|---|---|
| Active Ingredients | Small | 167 | 958.7 |
| Chapter Three | Small | 81 | 330.0 |
| GXS | Small | 124 | 621.6 |
| Sheet Music Plus | Small | 109 | 665.6 |
| Barrier Systems Inc | Small | 27 | 63.6 |
| Affiliated Engineers | Small | 38 | 162.0 |
| Design, Community & Environment | Small | 267 | 1,002.2 |
| New Logic Research | Small | 101 | 363.3 |
| Sterigenics | Small | 303 | 2,374.6 |
| kW Engineering | Small | 713 | 3,023.8 |
| WRA | Small | 445 | 2,141.0 |
| REI Brentwood-Antioch | Small | 225 | 1,534.8 |
| Golder Associates Inc. | Small | 100 | 610.6 |
| Blekko, Inc. | Small | 486 | 3,064.7 |
| Romberg Tiburon Center for Environmental Studies | Small | 630 | 3,616.4 |
| Rackspace | Small | 149 | 549.2 |
| QuEST | Small | 621 | 2,049.0 |
| Fluxion Biosciences | Small | 65 | 279.2 |
| Garden for the Environment | Small | 438 | 2,024.1 |
| Seton Medical Center Rehab | Small | 32 | 180.0 |
| ZD Wines | Small | 181 | 1,315.5 |
| Geographic Expeditions | Small | 73 | 179.1 |
| Impact Sciences | Small | 91 | 368.0 |
| Geographic Expeditions | Small | 101 | 332.0 |
| Peachpit Press | Small | 152 | 549.5 |











