Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
| Company |
Company Size |
Points | Miles |
|---|---|---|---|
| Cedar Creek Montessori School | Small | 33 | 87.0 |
| City of Orinda | Small | 36 | 278.2 |
| ATHLETIC OUTPOST | Small | 10 | 27.0 |
| The Bay School of San Francisco | Small | 36 | 162.8 |
| Schematic Labs | Small | 3 | 0.4 |
| Sangamo BioSciences | Medium | 508 | 2,901.2 |
| Specialized Bicycles | Medium | 3,070 | 18,004.0 |
| Avia Hotel, Napa | Medium | 330 | 2,239.2 |
| Marmot Mountain LLC | Medium | 925 | 5,443.3 |
| LocationLabs | Medium | 165 | 644.6 |
| CREDO Mobile | Medium | 372 | 1,664.0 |
| Scientific Certification Systems | Medium | 276 | 1,028.1 |
| AMEC Geomatrix | Medium | 768 | 3,354.7 |
| REI BERKELEY | Medium | 1,031 | 5,868.4 |
| Mattson Technology, Inc. | Medium | 200 | 1,121.2 |
| Sun Light and Power | Medium | 1,290 | 6,541.2 |
| REI Santa Rosa | Medium | 641 | 2,969.9 |
| Timbuk2 Designs | Medium | 342 | 1,780.0 |
| City of Campbell | Medium | 27 | 43.5 |
| East Bay SPCA | Medium | 10 | 19.5 |
| Farella Braun + Martel LLP | Medium | 152 | 816.2 |
| Sonoma County Water Agency | Medium | 373 | 2,506.7 |
| Ellie Mae, Inc | Medium | 24 | 99.0 |
| City of Dublin | Medium | 90 | 446.2 |
| Tides | Medium | 338 | 1,401.6 |











