Team Bike Challenge Leaderboard
Leaderboard updated every 30 minutes
| Company |
Company Size |
Points | Miles |
|---|---|---|---|
| REI Santa Rosa | Medium | 641 | 2,969.9 |
| Timbuk2 Designs | Medium | 342 | 1,780.0 |
| City of Campbell | Medium | 27 | 43.5 |
| East Bay SPCA | Medium | 10 | 19.5 |
| Farella Braun + Martel LLP | Medium | 152 | 816.2 |
| Sonoma County Water Agency | Medium | 373 | 2,506.7 |
| Ellie Mae, Inc | Medium | 24 | 99.0 |
| City of Dublin | Medium | 90 | 446.2 |
| Tides | Medium | 338 | 1,401.6 |
| Schawk, Inc. | Medium | 35 | 170.1 |
| City of Dixon | Medium | 68 | 173.0 |
| Geron | Medium | 147 | 717.5 |
| Metropolitan Transportation Commission | Medium | 463 | 2,384.6 |
| Lockheed Martin | Medium | 208 | 1,320.2 |
| LSA Associates, Inc. | Medium | 136 | 475.4 |
| CSW|St2 Engineering Group | Medium | 61 | 368.3 |
| TVWorks | Medium | 288 | 1,678.4 |
| Proteus Biomedical | Medium | 229 | 1,353.5 |
| Santa Clara County-Bldg. Ops. | Medium | 166 | 1,063.6 |
| City of Emeryville | Medium | 302 | 1,363.1 |
| State Coastal Conservancy | Medium | 363 | 1,546.7 |
| Intermolecular | Medium | 254 | 1,149.4 |
| Insulfoam LLC | Medium | 134 | 541.5 |
| Prestige Imports | Medium | 148 | 695.5 |
| Glumac | Medium | 261 | 1,446.7 |











